British Airways ethnic liveries
In 1997 British Airways (BA) adopted a new livery. One part of this was a newly stylised version of the British Airways "Speedbird" logo, the "Speedmarque", but the major change was the introduction of tail-fin art. Also known as the Utopia, World Tails and world image tailfins, they used art and designs from international artists and other sources to represent communities in countries served by BA's route network. The signature of the artist was carried near the design on the tail.
The new corporate logo was created by the London-based design agency Newell & Sorrell, who also oversaw the implementation of the tailfin designs.
The German designs refer to the BA subsidiary Deutsche BA, the French designs refer to the BA subsidiary Air Liberté, and the Australian designs refer to BA's alliance with Qantas.
History
[edit]Launch and reception
[edit]Our existing livery has served us well. It helped transform our company in preparation for privatisation. Now all of our research is telling us we must change again, to prepare for the exciting new era that the new millennium will bring.
...
The identity we unveil publicly today is that of a global, caring company, more modern, more open, more cosmopolitan, but proud to be based in Britain.
— Bob Ayling, Why we are changing our identity, speech of 10 June 1997[1]
The adoption of this aircraft livery was seen as a move away from the traditional British image of the carrier. BA claimed that the previous Landor Associates scheme carried an air of arrogance and detachment,[2][3] and insisted that the new tailfins were popular with international travelers. In addition to the new tail art, the crest and motto "To Fly. To Serve." were dropped from the livery to make the airline appear more "global and caring."[2] In his speech at the launch, Chief Executive Robert Ayling declared that BA needed "a corporate identity that will enable [it] to become not just a UK carrier, but a global airline that is based in Britain" and the airline should better reflect the international image of the UK as "friendly, diverse and open to other cultures."[1] The total cost of the rebranding was estimated at £60 million,[4] of which £2m was paid to artists and the Newell and Sorrell design firm.[2]
The initial rollout consisted of 15 distinct tail art designs.[5] Quentin Newark later called the initiative "incredibly brave" and praised the work of Newell and Sorrell as "expressive [and] gleeful".[6]
However, they were unpopular with many traditionalists in the UK, despite nine of the designs being inspired by either England, Scotland or Wales. Flight crews derided the new designs as "Air Zulu."[7] Jonathan Glancey criticized the Utopia project as "muddle-headed and messy - ethnic designs turned into the equivalent of doll's-house wallpaper, things applied but not belonging", failing to give the airline a cohesive identity. Glancey added the ethnic designs "had the net effect of trivializing art and design from around the world", comparing their display to the patronizing attitude of the colonial era British Empire.[8] Former Prime Minister Margaret Thatcher showed her displeasure at the designs by covering one of the new tailfins (Animals and Trees) on a model 747 with tissue paper. She declared, "We fly the British flag, not these awful things" in 1997.[9][10] Thatcher also indicated with these fins the airline would lose its identity.[11][12] Amongst BA passengers, the highest rate of disapproval for the new designs was registered by business travelers between North America and Great Britain.[7]
Virgin Atlantic took advantage of the controversy by applying a Union flag scheme to the front end of its aircraft.[13] In their own 1999 relaunch, the flag was also applied to the vertical winglets of Virgin Atlantic's aircraft.[14][15]
Review of use
[edit]While the majority of the designs were applied to a variety of aircraft models, one scheme (the stylised version of the Chatham Dockyard Union Flag) was used on Concorde only. By 1999, BA had repainted around half its fleet (170 aircraft) in its new colours but then Chief Executive, Robert Ayling, announced a review of this process. The aircraft already repainted would keep the new designs, but the remainder of the fleet (still showing the Landor design) would receive a variant of Concorde's Union Flag design.[16] The announcement was timed to divert some attention from Virgin's relaunch. Chris Holt, the head of design management at BA who led the Utopia Project, resigned in October 1999.[4]
A single 747-400 leased from British Airways to Qantas in 2000, registered as VH-NLH whilst operating in Australia (formerly G-BNLH), wore a hybrid livery complete with the Denmark Wings tail design. Under service with Qantas, the British Airways titles were removed and replaced with Qantas' own, but the remainder of the livery was left unchanged.[17]
In May 2001 the new Chief Executive, Rod Eddington, announced the entire fleet would receive the new Union flag livery.[7] The ethnic images would also be removed from baggage tags, menus, signage boarding passes and all company materials. Eddington argued that while an attempt to increase the airline's appeal was not a bad thing, the exercise had hurt the image of the carrier among its core customers – those that are attracted by the British identity. Eddington's opinions were echoed by Adam Hill, founder and partner of the advertising agency Designate, who stated that "name and logo are just small parts of the puzzle: to customers, the pride and heritage of this very British brand is what appeals, and swapping that out in order to appear modern and multicultural resulted in the very essence of the brand being diluted."[18]
The final aircraft with a "Utopia" tail (Whale Rider) was retired in 2006, an Airbus A320-200 registered G-MEDA. Two Bombardier Dash 8 aircraft continued to operate with "Utopia" tails (G-BRYU, Benyhone Tartan; G-BRYV, Colum) for regional service until 2006, when both aircraft entered service for other airlines.[12]
World tail liveries
[edit]Name | Artist | Summary | Origin | Aircraft | Reg. Nums | Qty | Image |
---|---|---|---|---|---|---|---|
Chatham Dockyard Union Flag[a] | Introduced on Concorde. Revised version later adopted fleet-wide | United Kingdom | Concorde | G-BOAA, BOAB, BOAC, BOAD, BOAE, BOAF, BOAG | 7 | ||
Animals and trees[a] (Kg'oocoan heé naka hìian theé e) | Cg'ose Ntcox'o | Artist is of the Ncoakhoe People of the Kalahari Desert; depicts seven jackals at an oasis.[24] | Botswana | Boeing 747-400 | G-BNLZ | 8 | |
Boeing 757-200 | G-CPEL | ||||||
Boeing 737-200 | G-BGDT, ZS-SBR | ||||||
Boeing 737-400 | G-DOCD | ||||||
Boeing 777-200 | G-VIIK | ||||||
ERJ-145 | G-EMBD | ||||||
Avro RJ100 | G-BXAS | ||||||
Avignon | Jim Avignon | Contemporary German art | Germany | Boeing 737-300 | D-ADBA, ADBB, ADBD, ADBI, ADBQ, ADBT, ADBU | 7 | |
Bavaria (Edelweiss) | German art | Germany | Boeing 737-300 | D-ADBH, ADBC, ADBF, ADBG | 4 | ||
Benyhone[a] (Mountain of the Birds) | Peter MacDonald | Anglicized Gaelic for "Mountain of the Birds", a Scottish tartan design using colours from William Wilson & Son of Bannockburn.[25] | Scotland | Boeing 737-200 | G-BGDL | 25 | |
Boeing 737-400 | G-BVNO, G-DOCA, DOCJ, DOCV | ||||||
Boeing 757-200 | G-BIKL, BIKO | ||||||
Boeing 747-400 | G-BNLI, G-CIVO, G-CIVW, G-CIVZ | ||||||
Boeing 767-300 | G-BNWF, BNWT | ||||||
DHC8-300 | G-BRYU, | ||||||
Airbus A320-100 | G-BUSE | ||||||
British Aerospace ATP | G-BUYW, OY-SVI | ||||||
ERJ-145 | G-EMBK | ||||||
Boeing 777-200 | G-VIIJ, VIIR | ||||||
ATR72-200 | G-BWTM | ||||||
Boeing 727-200 | ZS-OBO | ||||||
BAe 146-200 | G-GNTZ | ||||||
BN-2 Islander | G-BLDV | ||||||
Saab 340 | G-GNTE, LGNA | ||||||
Short 360 | G-BPFN | ||||||
Blomsteräng (Flower Field) | Ulrica Hydman Vallien | Artist works for a glassware manufacturer in Småland. This design is taken from a large glass bowl with a hearts and flowers theme.[26] | Sweden | Boeing 747-200 | G-BDXG | 7 | |
Boeing 757-200 | G-BMRI | ||||||
Boeing 767-300 | G-BNWU | ||||||
Boeing 737-400 | G-DOCE | ||||||
ERJ-145 | G-EMBH | ||||||
Boeing 727-200 | ZS-NOU | ||||||
BAe Jetstream 31 | OY-SVJ | ||||||
Blue Poole[a] | Sally Tuffin | Taken from a dish and vase designed by Tuffin for Poole.[27] | England | Boeing 747-200 | G-BDXD | 9 | |
Boeing 757-200 | G-BIKA, CPEM | ||||||
Boeing 737-200 | G-BKYB, ZS-NNH | ||||||
Boeing 737-400 | G-DOCC, TREN | ||||||
British Aerospace ATP | G-MAUD | ||||||
Boeing 737-500 | G-MSKA | ||||||
British Blend | Simon Balwin | Coffee cup design, result of New Britain competition, used on a single A320, G-BUSI | United Kingdom | Airbus A320-200 | G-BUSI[28] | 1 | |
British Olympic Team (Teaming up for Britain) | Mark Pickthall | Adopted for 2000 Summer Olympics, features British Olympic Association lion logo designed by Pickthall for Ion River Design.[29] | United Kingdom | Boeing 737-200 | G-BKYG | 3 | |
Boeing 757-200 | G-BMRC | ||||||
Airbus A320-100 | G-BUSC | ||||||
Chelsea Rose | Pierce Casey | Representation of the English rose, based on visits by Casey to parks and gardens in Chelsea and Battersea. Carried by both 'British Asia Airways' Boeing 747-436s whilst in service with those titles.[30] | England | Boeing 737-400 | G-DOCG, DOCQ, BNNL | 23 | |
Boeing 747-200 | G-BDXK | ||||||
Boeing 757-200 | G-BIKB, BMRD | ||||||
Boeing 747-400 | G-BNLA, BNLL, BYGA, BYGC, BYGF, CIVA, CIVB, N495MC | ||||||
Boeing 767-300 | G-BNWB, BNWE, BNWR | ||||||
DHC8-300 | G-BRYI | ||||||
ATR72-200 | G-BVTK | ||||||
Avro RJ100 | G-BZAV | ||||||
BAe Jetstream 41 | G-MAJL | ||||||
Bombardier CRJ200 | G-MSKN | ||||||
Boeing 777-200 | G-VIIO, VIIS | ||||||
Colour Down the Side[a] | Terry Frost | Abstract Cornish painting by Frost in 1968.[31] Used on a single Dash 8 of Brymon Airways (BA Citiexpress) | England | DHC8-300 | G-BRYT | 1 | |
Colum[a] (Dove) | Timothy O'Neill | Anglicized Irish for "Dove": a Celtic design to evoke the memory of St Columba.[32] | Ireland | Boeing 737-200 | G-BGDR | 24 | |
Boeing 747-400 | G-BNLC, BYGB, CIVP | ||||||
Boeing 767-300 | G-BNWK, BNWV | ||||||
DHC8-300 | G-BRYV | ||||||
Avro RJ100 | G-BZAU | ||||||
Boeing 757-200 | G-CPEP | ||||||
ERJ145 | G-EMBA | ||||||
BAe Jetstream 31 | OY-SVO | ||||||
BAe Jetstream 41 | G-MAJC | ||||||
Boeing 737-300 | G-OGBB, OMUC | ||||||
Boeing 737-400 | G-DOCX | ||||||
Boeing 737-500 | G-MSKB | ||||||
Boeing 777-200 | G-VIIP | ||||||
British Aerospace ATP | OY-SVT | ||||||
BN-2 Islander | G-BJOP | ||||||
Short 360 | G-BNMU | ||||||
Crossing Borders[a] (عبر الحدود) | Chant Avedissian | Reuse of Islamic and Pharaonic images and colour based on the decorations of the tentmakers of Cairo.[33] | Egypt | Boeing 757-200 | G-BIKT | 5 | |
Boeing 737-400 | G-DOCT | ||||||
Boeing 737-300 | G-OGBE | ||||||
Bombardier CRJ200 | G-MSKO | ||||||
Airbus A320-200 | G-MEDD | ||||||
Delftblue Daybreak[a] (Delftsblauwe Dageraad) | Hugo Kaagman | Delft pottery design. Uses "the traditions of the past and [modernises] them for the future."[34] | Netherlands | Boeing 737-200 | G-BGDF | 16 | |
Boeing 757-200 | G-BIKX | ||||||
Boeing 747-400 | G-BNLD, CIVC, CIVN, CIVT | ||||||
Boeing 767-300 | G-BNWA, BZHB | ||||||
Avro RJ100 | G-BXAR | ||||||
Boeing 737-500 | G-MSKE | ||||||
Boeing 737-300 | G-OHAJ | ||||||
Boeing 777-200 | G-RAES, VIIU | ||||||
Boeing 727-200 | ZS-NOV | ||||||
BAe Jetstream 41 | PH-KJG | ||||||
Short 360 | G-BNMW | ||||||
Golden Khokhloma | Taisia Akimovna Belyantzeva | Officially Kudrina from Semenov (Сеmёновская кудриа). Based on painted khokhloma decoration on tableware set by Belyantzeva in 1978.[35] | Russia | Boeing 757-200 | G-BIKH | 3 | |
Boeing 737-300 | G-XMAN | ||||||
Boeing 767-300 | G-BNWJ | ||||||
Gothic (Calligraphy) | German art | Germany | Boeing 737-300 | D-ADBM, ADBN, ADBO, ADBP | 4 | ||
Grand Union | Christine Bass | Result of a Sunday Times competition. Based on traditional English canal boat art from walks Bass has taken with her family along the Grand Union Canal in Buckinghamshire.[36] | United Kingdom | Boeing 757-200 | G-BMRJ | 6 | |
DHC8-300 | G-BRYP | ||||||
Boeing 737-300 | G-XBHX | ||||||
Boeing 737-400 | G-DOCH | ||||||
ERJ-145 | G-EMBF | ||||||
Kogutki Lowickie[a] | Danula Wojda | Sometimes spelled Koguty Lowickie, meaning Cockerel of Lowicz. Based on paper cut-out of cockerels, peacocks and flower.[37] Unique variant "Flowers of Mazowsze" applied to G-OGBC | Poland | Boeing 747-400 | G-BNLT | 10 | |
Boeing 757-200 | G-BPED | ||||||
DHC8-300 | G-BRYW | ||||||
Boeing 737-200 | G-BGDG, ZS-SBO | ||||||
Boeing 737-300 | G-OGBC | ||||||
Boeing 737-400 | G-DOCF | ||||||
Airbus A320-100 | G-BUSB | ||||||
ERJ-145 | G-EMBC | ||||||
Short 360 | G-BNMT | ||||||
L'esprit Liberté | Celebrating human rights movement | International | Fokker 100 | F-GIOI, GIOG | 12 | ||
Douglas DC-10 | F-GPVA | ||||||
McDonnell Douglas MD-83 | F-GFZB, GHEB, GRML | ||||||
La Pyramide du Louvre | One aircraft painted with image of central courtyard of Louvre museum | France | McDonnell Douglas MD-83 | F-GPZA | 1 | ||
Nalanji Dreaming | The Balarinji Design Studio | Aboriginal art, originally designed in 1995 for Qantas and painted on a B747-300 aircraft (VH-EBU). Nalanji means "our place".[38][39] Environmental preservation theme.[40] | Australia | Boeing 757-200 | G-BMRH | 2 | |
Boeing 747-400 | G-BNLN | ||||||
Ndebele Emmly[a] | Emmly Masanabo | Officially named Emmly Masanabo after the artist, who is of the Ndebele people. Based on a panel decorated with beads and mural-style painting; a similar panel was produced by the artist's twin sister Martha, commonly known as Ndebele Martha.[41] | South Africa | Boeing 757-200 | G-BIKC | 3 | |
Boeing 747-400 | G-BNLO | ||||||
Boeing 767-300 | G-BNWD | ||||||
Bombardier CRJ200 | G-MSKL | ||||||
Ndebele Martha[a] | Martha Masanabo | Officially named Martha Masanabo after the artist, who is of the Ndebele people. Based on a panel decorated with beads and mural-style painting; a similar panel was produced by the artist's twin sister Emmly, commonly known as Ndebele Emmly.[42] | South Africa | Boeing 757-200 | G-BIKW | 13 | |
Boeing 747-400 | G-BNLJ, BNLM | ||||||
Boeing 737-200 | G-BGDA | ||||||
Boeing 737-300 | G-OGBD | ||||||
Boeing 737-400 | G-DOCU, DOCL | ||||||
BAe Jetstream 41 | G-MSKJ | ||||||
Paithani (पैठणी) | Meera Mehta | Based on a sari designed by Mehta using traditional motifs from the textile industry in Paithan. Features 'asavari' creeper border with flowering shrubs and parrots.[43] | India | Boeing 747-200 | G-BDXO | 3 | |
Boeing 757-200 | G-BMRA | ||||||
ERJ-145 | G-EMBI | ||||||
Pause to remember | Poppy design, used around Remembrance Day. Now applied to fuselage. | United Kingdom | Boeing 757-200 | G-BIKW, BMRB | 3 | ||
Boeing 737-200 | G-BKYG | ||||||
Rendezvous[a] (约会) | Yip Man-Yam | Chinese calligraphy of a poem describing water boiling.[44] | Hong Kong | Boeing 737-200 | G-BGJE | 22 | |
Boeing 737-300 | G-OAMS | ||||||
Boeing 737-400 | G-DOCM, DOCW | ||||||
Boeing 747-400 | G-BYGE, BYGD, BYGG, BNLR, CIVV | ||||||
Boeing 757-200 | G-BIKI, BIKN, BMRE, BMRG, CPEU, CPEV | ||||||
Boeing 767-300 | G-BNWC, BNWP | ||||||
Boeing 777-200 | G-VIIT, ZZZC | ||||||
DHC8-300 | G-BRYY | ||||||
British Aerospace ATP | G-MANO | ||||||
Airbus A320-200 | G-MEDB | ||||||
BAe Jetstream 31 | OY-SVZ, OY-SVP | ||||||
Spring (Primāvara) | Morag Dumetru | Images of Romania.[45] Winner of employee contest. | Romania | Boeing 757-200 | G-BIKY | 1 | |
Sterntaler[a] (Bauhaus) | Antje Brüggemann | Based on 3-D 'ceramic objects' art.[46] | Germany | Boeing 757-200 | G-CPET | 14 | |
Boeing 737-200 | G-BGDE | ||||||
Boeing 737-300 | G-OFRA, D-ADBK, ADBL, ADBE, ADBR, ADBS, ADBV, ADBW, ZS-NNG | ||||||
Airbus A320-200 | G-BUSG | ||||||
Bombardier CRJ200 | G-MSKM | ||||||
ERJ-145 | G-EMBB | ||||||
Water Dreaming (Ngapa Jukurrpa) | Clifford Possum Tjapaltjarri | Art representing northern Australian terrain.[47] | Australia | Boeing 747-400 | G-BNLK | 4 | |
Boeing 737-200 | G-BKYE | ||||||
Boeing 757-200 | G-BMRF | ||||||
Airbus A320-200 | G-BUSJ | ||||||
ERJ-145 | G-EMBG | ||||||
Waves and Cranes[a] (波と鶴) | Matazō Kayama | Also known as Nami Tsuru. Nihonga painting of waves and cranes, symbolizing the cosmic world and the soul of Japan.[48] | Japan | Boeing 767-300 | G-BZHC | 13 | |
Boeing 747-400 | G-CIVM, CIVR, CIVX | ||||||
Boeing 737-200 | G-BGDJ, BKYP, ZS-NLN | ||||||
Boeing 737-300 | G-ODUS | ||||||
Boeing 737-400 | G-OGBA | ||||||
Boeing 757-200 | G-BPEC | ||||||
Boeing 777-200 | G-VIIM | ||||||
Airbus A320-100 | G-BUSK | ||||||
ATR72-200 | G-BVTJ | ||||||
Waves of the City[a] | Jenifer Kobylarz | Simple and modern abstract art meant to "convey a sense of frozen motion."[49] | United States | Boeing 757-200 | G-BIKJ | 13 | |
DHC8-300 | G-BRYS | ||||||
Boeing 737-400 | G-DOCR, BNNK | ||||||
Boeing 737-500 | G-MSKC | ||||||
Boeing 747-400 | G-BNLV, BNLX | ||||||
Boeing 767-300 | G-BNWG, BNWH | ||||||
Boeing 777-200 | G-VIIA | ||||||
BAe Jetstream 31 | OY-SVR | ||||||
ERJ-145 | G-EMBE | ||||||
Avro RJ100 | G-BZAT | ||||||
Whale Rider[a] | Joe David | From wood carving representing the whaling tradition of the Tla-o-qui-aht First Nations.[50] | Canada | Boeing 737-200 | G-BGDO | 9 | |
Boeing 737-500 | G-MSKD | ||||||
Boeing 757-200 | G-CPEO | ||||||
Boeing 747-400 | G-BNLG, CIVS, CIVY | ||||||
Boeing 777-200 | G-VIIN | ||||||
Airbus A320-200 | G-MEDA | ||||||
ATR72-200 | G-BXTN | ||||||
Wings (Vinger) | Per Arnoldi | Modernist representation of seagulls in flight.[51] | Denmark | Boeing 747-400 | G-BNLH, CIVU | 13 | |
Boeing 757-200 | G-CPER, CPES | ||||||
Boeing 767-300 | G-BZHA | ||||||
Boeing 777-200 | G-VIIL | ||||||
British Aerospace ATP | OY-SVU | ||||||
Airbus A320-200 | G-BUSI | ||||||
Boeing 737-400 | G-BUHL, DOCB | ||||||
Bombardier CRJ200 | G-MSKK | ||||||
BAe Jetstream 41 | G-MAJK, OY-SVW | ||||||
Wunala Dreaming | The Balarinji Design Studio | Like Nalanji Dreaming, this livery was designed for Qantas in 1994 and appeared on two B747-400 aircraft: VH-OJB and VH-OEJ. Based on an original painting inspired by "the natural colors of Australia" and executed by the Yanyuwa people.[38][39] The title translates to "Kangaroo Dreaming".[52] | Australia | Boeing 757-200 | G-BIKF | 2 | |
Boeing 747-400 | G-BNLS | ||||||
Youm al-Suq (Market Day) | Shadia Alem | Abstract inspired by Arab life on market day.[53] | Saudi Arabia | Boeing 737-400 | G-GBTA | 2 | |
ERJ-145 | G-EMBJ |
- Notes
Photo gallery
[edit]Boeing 747
[edit]-
Chatham Dockyard Union Flag
-
Animals and trees
-
Rendezvous
-
Benyhone
-
Water Dreaming
-
Colum 1
-
Colum 2
-
Nalanji Dreaming
-
Kogutki Lowickie
-
Chelsea Rose
-
Paithani
-
Blomsterang
-
Wings
-
Ndebele Martha
-
Delftblue Daybreak
-
Waves and Cranes
-
Blue Poole
-
Whale Rider
-
Wunala Dreaming
-
Ndebele Emmly (model plane)
-
Waves of the City
Others
[edit]Reference:[54]
-
Delftblue Daybreak (Boeing 777)
-
Rendezvous (Boeing 767)
-
animals and trees (BAe 146)
-
Blomsterang (Boeing 727)
-
Whale Rider (Boeing 777)
-
Ndebele Martha (Boeing 737)
-
Benyhone (Airbus A320)
-
Wings (Boeing 767)
-
Avignon (Boeing 737)
-
Nalanji Dreaming (Boeing 757)
-
Chelsea Rose (Boeing 777)
-
Youm al-Suq (ERJ-145)
-
Waves and Cranes (Boeing 767)
-
Crossing Borders (Airbus A320)
-
Bavaria (Boeing 737)
-
Wunala Dreaming (Boeing 757)
-
Blue Poole (Boeing 737)
-
Colour Down the Side (DHC-8)
-
Golden Khokhloma (Boeing 767)
-
Kogutki Lowickie (Airbus A320)
-
La Pyramide du Louvre (MD-83)
-
Waves of the City (Boeing 737)
-
Primāvara (Boeing 757)
-
Sterntaler (Boeing 737)
-
Water Dreaming (Airbus A320)
-
Pause to remember (Boeing 757)
-
Paithani (ERJ-145)
-
Ndebele Emmly (Boeing 767)
-
L'esprit Liberté (Fokker 100)
-
Gothic (Boeing 737)
-
Colum (BAe 146)
-
British Olympic Team (Boeing 757)
References
[edit]- ^ a b Ayling, Bob (10 June 1997). "Building a New BA: Why we are changing our identity". British Airways. Archived from the original on 20 February 1999.
- ^ a b c Martson, Paul (11 June 1997). "BA stops flying the flag in £60m facelift". The Telegraph. Archived from the original on 25 March 2002. Retrieved 7 April 2019.
- ^ Clark, Andrew (9 September 2002). "Tail of woe". The Guardian. Retrieved 31 January 2019.
- ^ a b Teather, David (27 October 1999). "Taking Flight - BA's ethnic tailfin man leaves". The Guardian. Retrieved 31 January 2019.
- ^ a b "Building a New BA: Sky High Art". British Airways. Archived from the original on 20 February 1999.
- ^ Saner, Emine (31 August 2011). "The artists' artist: graphic designers". The Guardian. Retrieved 31 January 2019.
- ^ a b c Marston, Paul (11 May 2001). "BA restores Union flag design to all tailfins". The Telegraph. Retrieved 31 January 2019.
- ^ Glancey, Jonathan (11 June 1999). "Captain Bob and his coat of many colours". The Guardian. Retrieved 31 January 2019.
- ^ Shrimsley, Robert (10 October 1997). "Fly the flag, Thatcher tells BA". The Telegraph. Archived from the original on 6 September 2004. Retrieved 7 April 2019.
- ^ Clancy, Rebecca; Roland, Denise (5 September 2013). "When logo changes go wrong". The Telegraph. Retrieved 31 January 2019.
- ^ Classic Thatcher on BA on YouTube
- ^ a b Wastnage, Justin (26 April 2006). "Pictures: Final BA ethnic tail leaves Heathrow services as BMed Airbus A320 returned to lessor". Flight Global. Retrieved 30 January 2019.
- ^ Ruddick, Graham (26 August 2016). "Virgin v British Airways: Was the Corbyn saga part of the old rivalry?". The Guardian. Retrieved 31 January 2019.
- ^ McGhie, Tom (28 February 1999). "Virgin flies the flag with 2,000 new jobs". The Guardian. Retrieved 31 January 2019.
- ^ Walters, Joanna (3 October 1999). "When two airlines go to war". The Guardian. Retrieved 31 January 2019.
- ^ McIlroy, A J; Marston, Paul (7 June 1999). "British Airways is to fly the flag again on half its fleet". The Telegraph. Archived from the original on 20 March 2002. Retrieved 7 April 2019.
- ^ "VH-NLH. Boeing 747-436. c/n 24050-779". Aussie Airliners. Retrieved 3 November 2018.
- ^ Coleman, Alison (8 October 2015). "When branding campaigns go wrong". The Guardian. Retrieved 31 January 2019.
- ^ "British Airways Liveries 1974-2015". Yesterday's Airlines. Retrieved 30 January 2019.
- ^ a b Knapp, Nick (17 June 2011), British Airways World Tails Boeing 747 Aircraft Fleet Custom Made Artwork, retrieved 12 September 2019
- ^ a b "British Airways World Tails Boeing 747 Fleet on Skyscape". www.airlinersillustrated.com. Retrieved 12 September 2019.
- ^ "飛行機アイコン EUROPE-BAのワールドイメージ". sonicrailgarden.sakura.ne.jp (in Japanese). Archived from the original on 8 February 2023. Retrieved 12 September 2019.
- ^ "Your guide to the tails of British Airways' 'World Images' rebranding". Key Publishing. Retrieved 2 March 2024.
- ^ Cgoise. "Animals and Trees". British Airways. Archived from the original on 31 January 2019.
- ^ MacDonald, Peter. "Mountain of the Birds". British Airways. Archived from the original on 31 January 2019.
- ^ Hydman-Vallien, Ulrica. "Flower Field". British Airways. Archived from the original on 31 January 2019.
- ^ Tuffin, Sally. "Blue Poole". British Airways. Archived from the original on 7 October 2018.
- ^ Bonfizz, Keld (July 1998). "G-BUSI OYKS 7-1998P". flickr. Retrieved 31 January 2019.
- ^ Pickthall, Mark. "British Olympic Team". British Airways. Archived from the original on 31 January 2019.
- ^ Casey, Pierce. "Chelsea Rose". British Airways. Archived from the original on 31 January 2019.
- ^ Frost, Terry. "[untitled]". British Airways. Archived from the original on 31 January 2019.
- ^ O'Neill, Timothy. "Colum". British Airways. Archived from the original on 31 January 2019.
- ^ Avedissian, Chant. "Crossing Borders". British Airways. Archived from the original on 31 January 2019.
- ^ Kaagman, Hugo. "Delftblue Daybreak". British Airways. Archived from the original on 31 January 2019.
- ^ Belyantzeva, Taisia Akimovna. "Kudrina from Semenov". British Airways. Archived from the original on 31 January 2019.
- ^ Bass, Christine. "Grand Union". British Airways. Archived from the original on 31 January 2019.
- ^ Wojda, Danuda. "Cockerel of Lowicz". British Airways. Archived from the original on 31 January 2019.
- ^ a b "Flying Art Series". Qantas. Retrieved 31 January 2019.
- ^ a b "Qantas announces special indigenous aircraft livery" (Press release). Qantas. 18 January 2018. Retrieved 31 January 2019.
- ^ The Balarinji Design Studio. "Nalanji Dreaming". British Airways. Archived from the original on 31 January 2019.
- ^ Masanabo, Emmly. "Emmly Masanabo". British Airways. Archived from the original on 31 January 2019.
- ^ Masanabo, Martha. "Martha Masanabo". British Airways. Archived from the original on 31 January 2019.
- ^ Mehta, Meera. "Paithani". British Airways. Archived from the original on 31 January 2019.
- ^ Yip Man-Yam. "Rendezvous". British Airways. Archived from the original on 31 January 2019.
- ^ Dumetru, Morag. "Spring". British Airways. Archived from the original on 31 January 2019.
- ^ Brüggemann, Antje. "[untitled]". British Airways. Archived from the original on 31 January 2019.
- ^ Tjapaltjarri, Clifford Possum. "Water Dreaming". British Airways. Archived from the original on 31 January 2019.
- ^ Kayama, Matazo. "Waves and Cranes". British Airways. Archived from the original on 31 January 2019.
- ^ Kobylarz, Jenifer. "Waves of the City". British Airways. Archived from the original on 31 January 2019.
- ^ David, Joe. "Whale Rider". British Airways. Archived from the original on 31 January 2019.
- ^ Arnoldi, Per. "Wings". British Airways. Archived from the original on 31 January 2019.
- ^ The Balarinji Design Studio. "Wunala Dreaming". British Airways. Archived from the original on 31 January 2019.
- ^ Alem, Shadia. "Youm al-Suq". British Airways. Archived from the original on 31 January 2019.
- ^ "British Airways World Images - Plomi". plomi.smugmug.com. Retrieved 14 September 2019.
External links
[edit]- "The New British Airways". British Airways. Archived from the original on 28 January 1999.
- "World Tail Gallery". British Airways. Archived from the original on 1 June 2002.
- BBC: BA turns tail on colours (Real Video)
- BA tailfin gallery: Lee Collins
- Lockon Aviation Photography - Gallery
- BA Rendezvous [1] [permanent dead link] [2] [permanent dead link] [3] [permanent dead link](Links inactive)